MELSADENT
Dental Treatment Costs and Pricing
At Melsadent, we believe in transparent and patient-centered care. Our dental treatment prices are designed to reflect the quality of our services, the expertise of our dental team, and the individual needs of each patient. Final treatment costs are determined after a comprehensive clinical examination, personalized treatment planning, and 3D scanning when needed.
Our goal is to provide excellent dental care at fair and clear pricing. If you have any questions about specific treatment costs or would like a personalized quote, please contact us or request a consultation appointment.

Dental Implant Procedure Price List
| Tedavi | Fiyat USD | Fiyat EURO |
|---|---|---|
| Implant Nucleus (Turkish Brand) | $ 390 | 320 € |
| Implant Osstem (South Korea Brand) | $ 430 | 358 € |
| Implant Hıossen (American Brand) | $ 567 | 457 € |
| Implant Anyridge by Megagen | $ 693 | 560 € |
| Implant Straumann (Switzerland Brand) | $ 1045 | 845 € |
| Bone grafting(per cc) | $ 357 | 288 € |
| Open sinus lifting surgery (excl. bone grafting) | $ 714 | 576 € |
| Temporary removable denture (per jaw) | $ 298 | 250 € |
| Temporary acrylic bridge (per tooth) | $ 65 | 55 € |
| Surgical guide (used in Guided / Navigation-assisted Implant Surgery) | $ 245 | 200 € |

Veneer And Crowns Price List
| Tedavi | Fiyat USD | Fiyat EURO |
|---|---|---|
| Zirconium crown (per tooth) | $ 315 | 255 € |
| EMAX Laminate porcelain veneer (per tooth) | $ 375 | 305 € |
| EMAX porcelain crown/full veneer (per tooth) | $ 375 | 305 € |
| Porcelain (with metal base) | $ 190 | 154 € |

Whitening, Fillings, Root Canal, Extraction Etc.
| Tedavi | Fiyat USD | Fiyat EURO |
|---|---|---|
| Dental examination, treatment plan | Free | Free |
| Panoramic X-Ray | Free | Free |
| CT (Computed Tomography) | $ 48 | 40 € |
| Composite filling (white) | $ 106 | 86 € |
| Root canal treatment (per canal) | $ 135 | 110 € |
| Teeth Whitening (Flash Brand -Germain) | $ 357 | 288 € |
| Teeth Whitening (Opalescence Brand -American) | $ 714 | 576 € |
| Dental cleaning (professional) | $ 298 | 250 € |
| New generation (ultrasonic) dental cleaning and polishing application | $ 65 | 55 € |
| Extraction (only) | $ 245 | 200 € |
| Half impacted tooth extraction | $ 185 | 150 € |
| Full impacted tooth extraction | $ 238 | 204 € |
| Night Guard (Soft) / SX Retainer | $ 119 | 102 € |
| Night Guard (Hard) | $ 150 | 128 € |
